Lake Osakis Weather Center
|
|
|
Humidity
57%
|
Pressure
30.83"
|
Wind
13.8
mph (NW)
|
|
Dew Point
-32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -22°F | -22°F | -23°F | -24°F | -24°F | -25°F | -25°F | -21°F | -24°F | -24°F | -23°F | -21°F | -19°F | -17°F | -15°F | -14°F | -13°F | -14°F | -17°F | -20°F | -20°F | -21°F | -22°F | -20°F | -17°F | -16°F | -16°F | -15°F | -15°F | -14°F | -14°F | -13°F | -13°F | -16°F | -14°F | -11°F | -8°F | -6°F | -5°F | -4°F | -4°F | -4°F | -7°F | -9°F | -9°F | -9°F | -7°F | -6°F |
| Feels Like | -35°F | -35°F | -35°F | -36°F | -37°F | -37°F | -37°F | -34°F | -37°F | -37°F | -36°F | -33°F | -31°F | -29°F | -27°F | -26°F | -26°F | -26°F | -29°F | -33°F | -33°F | -34°F | -34°F | -32°F | -29°F | -26°F | -25°F | -24°F | -25°F | -26°F | -27°F | -26°F | -26°F | -28°F | -26°F | -23°F | -21°F | -19°F | -18°F | -17°F | -16°F | -17°F | -20°F | -22°F | -22°F | -22°F | -20°F | -19°F |
| Cloudiness | 0% | 9% | 40% | 53% | 46% | 45% | 38% | 34% | 9% | 10% | 9% | 9% | 20% | 30% | 85% | 92% | 94% | 96% | 91% | 77% | 12% | 13% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 93% | 93% | 92% | 51% | 50% | 60% | 66% | 68% | 66% | 85% | 88% | 92% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 64% | 71% | 77% | 85% | 90% | 91% | 92% | 92% | 92% | 93% | 91% | 88% | 86% | 84% | 83% | 83% | 88% | 93% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 95% | 94% | 90% | 87% | 86% | 86% | 86% | 87% | 91% | 95% | 95% | 95% | 95% | 94% | 94% |
| Dew Point | -32°F | -30°F | -29°F | -28°F | -27°F | -32°F | -32°F | -32°F | -31°F | -31°F | -30°F | -28°F | -26°F | -25°F | -23°F | -22°F | -22°F | -21°F | -24°F | -27°F | -27°F | -28°F | -28°F | -26°F | -24°F | -22°F | -22°F | -21°F | -21°F | -20°F | -20°F | -19°F | -20°F | -22°F | -20°F | -17°F | -15°F | -14°F | -13°F | -11°F | -11°F | -10°F | -13°F | -15°F | -15°F | -15°F | -13°F | -12°F |
| Pressure | 30.83" | 30.83" | 30.86" | 30.86" | 30.89" | 30.92" | 30.95" | 30.95" | 30.95" | 30.98" | 31.01" | 31.01" | 31.01" | 31.01" | 30.98" | 30.95" | 30.95" | 30.95" | 30.98" | 30.98" | 30.98" | 30.98" | 30.98" | 30.98" | 30.95" | 30.95" | 30.92" | 30.92" | 30.89" | 30.89" | 30.86" | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.77" | 30.71" | 30.68" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" |
| Wind Speed | 13.9 mph | 13.6 mph | 13.2 mph | 12.6 mph | 12 mph | 11.7 mph | 11.7 mph | 11.5 mph | 10.8 mph | 9.8 mph | 9.4 mph | 10.4 mph | 10.4 mph | 9.7 mph | 9.1 mph | 8.9 mph | 9 mph | 7.7 mph | 6.2 mph | 6.2 mph | 6.6 mph | 5.6 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5 mph | 5.2 mph | 5.8 mph | 8.2 mph | 8.9 mph | 9 mph | 8.9 mph | 9.1 mph | 8.6 mph | 7.2 mph | 5.9 mph | 7 mph | 7.2 mph | 7.2 mph | 8 mph | 7 mph |
| Wind Direction |
![]() 313° NW | ![]() 310° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 186° S | ![]() 185° S | ![]() 181° S | ![]() 179° S | ![]() 175° S | ![]() 163° SSE | ![]() 139° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
12 °F
|
-22 °F
|
6% |
85% |
|
Friday
Jan 23 |
Clouds |
-13 °F
|
-25 °F
|
0% |
86% |
|
Saturday
Jan 24 |
Clouds |
-4 °F
|
-16 °F
|
0% |
86% |
|
Sunday
Jan 25 |
Clouds |
3 °F
|
-16 °F
|
0% |
89% |
|
Monday
Jan 26 |
Clouds |
12 °F
|
-17 °F
|
0% |
85% |
|
Tuesday
Jan 27 |
Clouds |
7 °F
|
-8 °F
|
0% |
87% |
|
Wednesday
Jan 28 |
Clouds |
8 °F
|
-8 °F
|
0% |
75% |
|
Thursday
Jan 29 |
Clouds |
-6 °F
|
-17 °F
|
0% |
87% |
|
Friday
Jan 30 |
Clouds |
-3 °F
|
-20 °F
|
0% |
88% |
|
Saturday
Jan 31 |
Clear |
1 °F
|
-15 °F
|
0% |
86% |
|
Sunday
Feb 1 |
Clouds |
6 °F
|
-15 °F
|
0% |
88% |
|
Monday
Feb 2 |
Snow |
17 °F
|
0 °F
|
89% |
90% |
|
Tuesday
Feb 3 |
Clouds |
22 °F
|
2 °F
|
0% |
91% |
|
Wednesday
Feb 4 |
Clouds |
30 °F
|
11 °F
|
0% |
88% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
22 °F
|
0% |
88% |
|
Friday
Feb 6 |
Clear |
29 °F
|
2 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Osakis News Lake Osakis Photos Lake Osakis Videos |

Login























