Lake Osakis Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | -2°F | -3°F | -2°F | -1°F | 1°F | 4°F | 7°F | 8°F | 9°F | 11°F | 12°F | 11°F | 8°F | 5°F | 2°F | -1°F | -4°F | -5°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -9°F | -9°F | -10°F | -11°F | -10°F | -7°F | -5°F | -2°F | -1°F | 1°F | 2°F | 3°F | 2°F | 1°F | 0°F | -2°F | -4°F | -6°F | -8°F | -9°F | -10°F |
| Feels Like | -15°F | -16°F | -15°F | -13°F | -11°F | -9°F | -6°F | -4°F | -3°F | -2°F | -1°F | -2°F | -5°F | -8°F | -11°F | -14°F | -17°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -21°F | -22°F | -22°F | -21°F | -21°F | -22°F | -23°F | -24°F | -23°F | -20°F | -17°F | -15°F | -13°F | -12°F | -10°F | -10°F | -11°F | -11°F | -13°F | -15°F | -17°F | -19°F | -21°F | -22°F | -23°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 87% | 82% | 75% | 1% |
| Visibility | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 3 mi | 1 mi | 2 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 81% | 85% | 88% | 93% | 96% | 95% | 94% | 92% | 89% | 84% | 85% | 86% | 86% | 86% | 86% | 87% | 87% | 87% | 88% | 88% | 89% | 90% | 90% | 90% | 90% | 91% | 93% | 94% | 94% | 95% | 91% | 87% | 84% | 84% | 87% | 90% | 90% | 90% | 89% | 88% | 90% | 94% | 97% | 98% | 98% | 98% |
| Dew Point | -7°F | -8°F | -6°F | -4°F | -1°F | 2°F | 3°F | 4°F | 6°F | 8°F | 7°F | 5°F | 2°F | -1°F | -4°F | -8°F | -11°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F | -15°F | -16°F | -16°F | -15°F | -15°F | -15°F | -16°F | -17°F | -16°F | -13°F | -12°F | -10°F | -8°F | -5°F | -3°F | -3°F | -3°F | -4°F | -6°F | -8°F | -9°F | -11°F | -13°F | -14°F | -15°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 7.5 mph | 8 mph | 7.7 mph | 7.7 mph | 9 mph | 7.7 mph | 7.4 mph | 7.9 mph | 9.1 mph | 13.7 mph | 19.2 mph | 21.6 mph | 23.4 mph | 23.1 mph | 23.8 mph | 23.5 mph | 23.7 mph | 23.2 mph | 22.2 mph | 21.6 mph | 20.8 mph | 19.7 mph | 18.6 mph | 17.8 mph | 17.8 mph | 17.5 mph | 16.8 mph | 15.1 mph | 13 mph | 11.8 mph | 11 mph | 10.3 mph | 12.3 mph | 13.6 mph | 14.4 mph | 14.8 mph | 14.8 mph | 13.6 mph | 13.6 mph | 13.2 mph | 13.2 mph | 13.1 mph | 11.3 mph | 9.9 mph | 7.4 mph | 6.9 mph | 7.2 mph | 7.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 270° W | ![]() 308° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 316° NW | ![]() 314° NW | ![]() 314° NW | ![]() 311° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 276° W | ![]() 276° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 311° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
12 °F
|
-7 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
3 °F
|
-11 °F
|
0% |
84% |
|
Tuesday
Jan 20 |
Snow |
10 °F
|
-11 °F
|
100% |
84% |
|
Wednesday
Jan 21 |
Snow |
13 °F
|
2 °F
|
84% |
89% |
|
Thursday
Jan 22 |
Clouds |
2 °F
|
-7 °F
|
0% |
88% |
|
Friday
Jan 23 |
Clouds |
1 °F
|
-12 °F
|
0% |
82% |
|
Saturday
Jan 24 |
Clouds |
-13 °F
|
-21 °F
|
0% |
84% |
|
Sunday
Jan 25 |
Clear |
-11 °F
|
-24 °F
|
0% |
86% |
|
Monday
Jan 26 |
Snow |
7 °F
|
-7 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Snow |
10 °F
|
-2 °F
|
100% |
88% |
|
Wednesday
Jan 28 |
Clouds |
4 °F
|
-11 °F
|
0% |
87% |
|
Thursday
Jan 29 |
Clouds |
7 °F
|
-13 °F
|
0% |
85% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
4 °F
|
0% |
88% |
|
Saturday
Jan 31 |
Clear |
23 °F
|
3 °F
|
0% |
90% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
13 °F
|
0% |
86% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
16 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Osakis News Lake Osakis Photos Lake Osakis Videos |

Login




















