Lake Osakis Weather Center
|
|
|
Humidity
92%
|
Pressure
30.42"
|
Wind
13.8
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 13°F | 13°F | 12°F | 10°F | 8°F | 4°F | 2°F | 5°F | 7°F | 10°F | 14°F | 16°F | 19°F | 21°F | 22°F | 23°F | 23°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 24°F | 26°F | 28°F | 31°F | 32°F | 33°F | 32°F | 30°F | 25°F | 25°F | 25°F | 27°F | 28°F | 30°F | 32°F |
| Feels Like | 1°F | 0°F | 0°F | 0°F | -2°F | -3°F | -7°F | -8°F | -5°F | -4°F | -2°F | 1°F | 4°F | 7°F | 8°F | 9°F | 10°F | 10°F | 12°F | 14°F | 15°F | 16°F | 15°F | 15°F | 16°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 18°F | 21°F | 23°F | 25°F | 26°F | 26°F | 23°F | 19°F | 18°F | 17°F | 19°F | 20°F | 23°F | 25°F |
| Cloudiness | 99% | 100% | 90% | 74% | 57% | 40% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 98% | 92% | 77% | 68% | 0% | 2% | 1% | 10% | 15% | 13% | 19% | 9% | 19% | 40% | 52% | 60% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 97% | 89% | 76% | 73% | 97% | 98% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 91% | 93% | 94% | 95% | 96% | 96% | 94% | 90% | 84% | 78% | 77% | 77% | 78% | 78% | 75% | 75% | 75% | 79% | 80% | 84% | 86% | 88% | 90% | 91% | 92% | 91% | 90% | 91% | 91% | 91% | 91% | 90% | 89% | 88% | 86% | 86% | 86% | 87% | 87% | 89% | 88% | 86% | 83% | 83% | 83% | 84% |
| Dew Point | 11°F | 11°F | 11°F | 10°F | 9°F | 7°F | -3°F | -2°F | 1°F | 2°F | 4°F | 7°F | 10°F | 12°F | 14°F | 15°F | 15°F | 15°F | 18°F | 20°F | 21°F | 23°F | 23°F | 24°F | 24°F | 23°F | 22°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 29°F | 29°F | 27°F | 22°F | 21°F | 21°F | 23°F | 23°F | 26°F | 28°F |
| Pressure | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 13 mph | 11.4 mph | 10.7 mph | 7.7 mph | 7.3 mph | 5.9 mph | 6.6 mph | 5.2 mph | 4.9 mph | 6.1 mph | 7.5 mph | 10.4 mph | 10.7 mph | 10.7 mph | 12.7 mph | 13.6 mph | 13.5 mph | 13.4 mph | 14.8 mph | 13.8 mph | 13.7 mph | 14.7 mph | 15.3 mph | 14.1 mph | 12.2 mph | 11.6 mph | 10.5 mph | 11.3 mph | 11.1 mph | 9.6 mph | 9.4 mph | 8.9 mph | 8.6 mph | 8.9 mph | 7.4 mph | 7.1 mph | 8 mph | 8.3 mph | 7.5 mph | 6 mph | 6.5 mph | 5.6 mph | 5.3 mph | 6.6 mph | 7.7 mph | 7 mph | 7.5 mph | 8.9 mph |
| Wind Direction |
![]() 313° NW | ![]() 309° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 267° W | ![]() 249° WSW | ![]() 222° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 236° SW | ![]() 263° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 278° W | ![]() 277° W | ![]() 276° W | ![]() 270° W | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 263° W | ![]() 259° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 230° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
27 °F
|
2 °F
|
0% |
77% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
23 °F
|
0% |
86% |
|
Tuesday
Jan 13 |
Clouds |
36 °F
|
16 °F
|
0% |
92% |
|
Wednesday
Jan 14 |
Clouds |
14 °F
|
4 °F
|
0% |
80% |
|
Thursday
Jan 15 |
Clouds |
23 °F
|
3 °F
|
0% |
75% |
|
Friday
Jan 16 |
Snow |
27 °F
|
5 °F
|
100% |
91% |
|
Saturday
Jan 17 |
Snow |
3 °F
|
-6 °F
|
21% |
89% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
-10 °F
|
95% |
83% |
|
Monday
Jan 19 |
Snow |
17 °F
|
-1 °F
|
72% |
88% |
|
Tuesday
Jan 20 |
Clear |
0 °F
|
-15 °F
|
0% |
80% |
|
Wednesday
Jan 21 |
Snow |
19 °F
|
4 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Snow |
10 °F
|
-1 °F
|
84% |
91% |
|
Friday
Jan 23 |
Snow |
13 °F
|
3 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Snow |
10 °F
|
-2 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Clouds |
8 °F
|
-15 °F
|
0% |
88% |
|
Monday
Jan 26 |
Snow |
20 °F
|
14 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Osakis News Lake Osakis Photos Lake Osakis Videos |

Login



















