Lake Osakis Weather Center
|
|
|
Humidity
73%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 19°F | 20°F | 23°F | 24°F | 24°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 29°F | 25°F | 24°F | 24°F | 24°F | 22°F | 21°F | 21°F | 21°F | 20°F | 16°F | 16°F | 18°F | 16°F | 18°F | 18°F | 18°F | 18°F | 20°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F |
| Feels Like | 20°F | 14°F | 20°F | 18°F | 18°F | 17°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 20°F | 24°F | 26°F | 29°F | 28°F | 27°F | 23°F | 18°F | 16°F | 15°F | 15°F | 14°F | 12°F | 11°F | 10°F | 10°F | 9°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 7°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 87% | 78% | 6% | 6% | 6% | 6% | 11% | 15% | 84% | 47% | 32% | 41% | 47% | 56% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 78% | 82% | 85% | 87% | 90% | 90% | 90% | 89% | 87% | 86% | 85% | 84% | 84% | 84% | 86% | 86% | 87% | 89% | 89% | 92% | 94% | 94% | 94% | 94% | 94% | 93% | 92% | 92% | 93% | 93% | 93% | 91% | 95% | 95% | 92% | 93% | 90% | 88% | 87% | 88% | 89% | 89% | 91% | 90% | 90% | 91% | 90% |
| Dew Point | 13°F | 14°F | 16°F | 20°F | 21°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 23°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F | 28°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 14°F | 14°F | 15°F | 14°F | 15°F | 15°F | 14°F | 14°F | 16°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30" | 29.97" |
| Wind Speed | 1.5 mph | 3.2 mph | 1.2 mph | 3.9 mph | 4.8 mph | 5.9 mph | 7 mph | 7.7 mph | 9 mph | 10 mph | 10.3 mph | 10.8 mph | 11.5 mph | 10.8 mph | 9.3 mph | 9.1 mph | 9.1 mph | 7.8 mph | 5.6 mph | 4.9 mph | 3 mph | 3.9 mph | 4.5 mph | 5.9 mph | 6.5 mph | 8 mph | 8.4 mph | 8 mph | 7.4 mph | 7.7 mph | 8.8 mph | 9.7 mph | 8.4 mph | 4.2 mph | 8.2 mph | 9.2 mph | 7 mph | 9.4 mph | 11.5 mph | 9.9 mph | 11 mph | 14.2 mph | 13.6 mph | 16.4 mph | 15.8 mph | 15.9 mph | 17.2 mph | 17.2 mph |
| Wind Direction |
![]() 331° NNW | ![]() 246° WSW | ![]() 208° SSW | ![]() 121° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 140° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 138° SE | ![]() 138° SE | ![]() 144° SE | ![]() 143° SE | ![]() 137° SE | ![]() 126° SE | ![]() 105° ESE | ![]() 24° NNE | ![]() 40° NE | ![]() 20° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 21° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 51° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 92° E | ![]() 96° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
28 °F
|
19 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Clouds |
32 °F
|
20 °F
|
0% |
89% |
|
Thursday
Dec 25 |
Clouds |
31 °F
|
16 °F
|
0% |
91% |
|
Friday
Dec 26 |
Snow |
33 °F
|
28 °F
|
20% |
100% |
|
Saturday
Dec 27 |
Rain |
34 °F
|
13 °F
|
20% |
99% |
|
Sunday
Dec 28 |
Clouds |
8 °F
|
-2 °F
|
0% |
86% |
|
Monday
Dec 29 |
Clear |
1 °F
|
-7 °F
|
0% |
77% |
|
Tuesday
Dec 30 |
Clouds |
20 °F
|
4 °F
|
0% |
77% |
|
Wednesday
Dec 31 |
Clouds |
31 °F
|
23 °F
|
0% |
95% |
|
Thursday
Jan 1 |
Clouds |
9 °F
|
1 °F
|
0% |
73% |
|
Friday
Jan 2 |
Clouds |
14 °F
|
5 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Clouds |
25 °F
|
13 °F
|
0% |
78% |
|
Sunday
Jan 4 |
Snow |
26 °F
|
22 °F
|
33% |
94% |
|
Monday
Jan 5 |
Snow |
30 °F
|
22 °F
|
43% |
95% |
|
Tuesday
Jan 6 |
Clouds |
27 °F
|
15 °F
|
0% |
91% |
|
Wednesday
Jan 7 |
Clouds |
27 °F
|
17 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Osakis News Lake Osakis Photos Lake Osakis Videos |

Login























