![]() |
Lake Osakis Weather Center
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
20.8
mph (WNW)
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 6 3:00 PM | Thu, Feb 6 4:00 PM | Thu, Feb 6 5:00 PM | Thu, Feb 6 6:00 PM | Thu, Feb 6 7:00 PM | Thu, Feb 6 8:00 PM | Thu, Feb 6 9:00 PM | Thu, Feb 6 10:00 PM | Thu, Feb 6 11:00 PM | Fri, Feb 7 12:00 AM | Fri, Feb 7 1:00 AM | Fri, Feb 7 2:00 AM | Fri, Feb 7 3:00 AM | Fri, Feb 7 4:00 AM | Fri, Feb 7 5:00 AM | Fri, Feb 7 6:00 AM | Fri, Feb 7 7:00 AM | Fri, Feb 7 8:00 AM | Fri, Feb 7 9:00 AM | Fri, Feb 7 10:00 AM | Fri, Feb 7 11:00 AM | Fri, Feb 7 12:00 PM | Fri, Feb 7 1:00 PM | Fri, Feb 7 2:00 PM | Fri, Feb 7 3:00 PM | Fri, Feb 7 4:00 PM | Fri, Feb 7 5:00 PM | Fri, Feb 7 6:00 PM | Fri, Feb 7 7:00 PM | Fri, Feb 7 8:00 PM | Fri, Feb 7 9:00 PM | Fri, Feb 7 10:00 PM | Fri, Feb 7 11:00 PM | Sat, Feb 8 12:00 AM | Sat, Feb 8 1:00 AM | Sat, Feb 8 2:00 AM | Sat, Feb 8 3:00 AM | Sat, Feb 8 4:00 AM | Sat, Feb 8 5:00 AM | Sat, Feb 8 6:00 AM | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM | Sat, Feb 8 12:00 PM | Sat, Feb 8 1:00 PM | Sat, Feb 8 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 8°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | -1°F | -2°F | -1°F | 1°F | 1°F | 0°F | 0°F | 2°F | 2°F | 6°F | 8°F | 11°F | 12°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F |
Feels Like | -4°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -8°F | -9°F | -13°F | -14°F | -14°F | -12°F | -12°F | -12°F | -12°F | -11°F | -9°F | -6°F | -3°F | -1°F | 2°F | 4°F | 5°F | 7°F | 9°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 5°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | 1°F | -1°F | -1°F | 0°F | 1°F | 1°F | 1°F |
Cloudiness | 67% | 68% | 69% | 69% | 27% | 16% | 15% | 15% | 18% | 29% | 78% | 86% | 90% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
Humidity | 79% | 80% | 81% | 81% | 83% | 84% | 86% | 87% | 88% | 94% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 94% | 91% | 87% | 84% | 82% | 82% | 81% | 81% | 82% | 88% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 92% | 90% | 88% | 88% | 84% |
Dew Point | 4°F | 5°F | 4°F | 3°F | 3°F | 2°F | -1°F | -1°F | -2°F | -5°F | -6°F | -6°F | -4°F | -3°F | -4°F | -4°F | -3°F | -2°F | 1°F | 3°F | 5°F | 7°F | 8°F | 9°F | 9°F | 10°F | 11°F | 10°F | 11°F | 12°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 8°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" |
Wind Speed | 21.8 mph | 20.8 mph | 19 mph | 16.9 mph | 14.9 mph | 14.2 mph | 13.8 mph | 12.7 mph | 10.1 mph | 6.6 mph | 7.5 mph | 6.8 mph | 8.2 mph | 7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6 mph | 6.7 mph | 7.3 mph | 7.4 mph | 6.9 mph | 6.6 mph | 6.4 mph | 4.9 mph | 3.7 mph | 2.4 mph | 0.8 mph | 2.4 mph | 2.1 mph | 2.3 mph | 1.4 mph | 2.1 mph | 5.2 mph | 5.2 mph | 6.2 mph | 5.8 mph | 6.6 mph | 7 mph | 7.1 mph | 8.1 mph | 6.8 mph | 8.9 mph | 9.7 mph | 9.2 mph | 10.2 mph | 12.2 mph | 12.6 mph |
Wind Direction |
![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 262° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 271° W | ![]() 271° W | ![]() 279° W | ![]() 268° W | ![]() 281° W | ![]() 278° W | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 322° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 34° NE | ![]() 64° ENE | ![]() 59° ENE | ![]() 4° N | ![]() 54° NE | ![]() 39° NE | ![]() 36° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 26° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 0° N | ![]() 2° N | ![]() 351° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 6 |
![]() Snow |
18 °F
|
4 °F
|
100% |
76% |
Friday
Feb 7 |
![]() Snow |
15 °F
|
-2 °F
|
100% |
82% |
Saturday
Feb 8 |
![]() Snow |
14 °F
|
-7 °F
|
100% |
88% |
Sunday
Feb 9 |
![]() Clear |
10 °F
|
-11 °F
|
0% |
84% |
Monday
Feb 10 |
![]() Clouds |
6 °F
|
-10 °F
|
0% |
88% |
Tuesday
Feb 11 |
![]() Clear |
-7 °F
|
-23 °F
|
0% |
85% |
Wednesday
Feb 12 |
![]() Snow |
13 °F
|
-18 °F
|
90% |
90% |
Thursday
Feb 13 |
![]() Clouds |
2 °F
|
-18 °F
|
0% |
87% |
Friday
Feb 14 |
![]() Snow |
17 °F
|
1 °F
|
100% |
90% |
Saturday
Feb 15 |
![]() Clouds |
9 °F
|
-7 °F
|
0% |
84% |
Sunday
Feb 16 |
![]() Clouds |
-2 °F
|
-19 °F
|
0% |
83% |
Monday
Feb 17 |
![]() Snow |
16 °F
|
-4 °F
|
100% |
91% |
Tuesday
Feb 18 |
![]() Snow |
22 °F
|
16 °F
|
100% |
93% |
Wednesday
Feb 19 |
![]() Clouds |
12 °F
|
0 °F
|
0% |
84% |
Thursday
Feb 20 |
![]() Snow |
8 °F
|
-16 °F
|
100% |
91% |
Friday
Feb 21 |
![]() Snow |
6 °F
|
-14 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
